Jordan Navarro
Ph.D. Student
University of Illinois
Urbana-Champaign
jmn5@illinois.edu
July 8, 2016
The information included in this post is for educational purposes only. Any material on this webpage may not be reproduced, retransmitted, or redisplayed other than for personal or educational use.
Void Relics became the principal means of acquiring Prime parts and Forma Blueprints when the Specters of the Rail Warframe update was pushed. Void Relics function in a manner exclusive to the random number generation algorithm used in Warframe. Their rarity weights are tabulated in the next section.
Void Relic | Rarity | Weight | Percentage |
---|---|---|---|
INTACT | COMMON | 0.76 | 76.00% (25.33% * 3) |
UNCOMMON | 0.22 | 22.00% (11.00% * 2) | |
RARE | 0.02 | 2.00% (2.00% * 1) |
Void Relic | Rarity | Weight | Percentage |
---|---|---|---|
EXCEPTIONAL | COMMON | 0.70 | 70.00% (23.33% * 3) |
UNCOMMON | 0.26 | 26.00% (13.00% * 2) | |
RARE | 0.04 | 4.00% (4.00% * 1) |
Void Relic | Rarity | Weight | Percentage |
---|---|---|---|
FLAWLESS | COMMON | 0.60 | 60.00% (20.00% * 3) |
UNCOMMON | 0.34 | 34.00% (17.00% * 2) | |
RARE | 0.06 | 6.00% (6.00% * 1) |
Void Relic | Rarity | Weight | Percentage |
---|---|---|---|
RADIANT | COMMON | 0.50 | 50.00% (16.67% * 3) |
UNCOMMON | 0.40 | 40.00% (20.00% * 2) | |
RARE | 0.10 | 10.00% (10.00% * 1) |
Copyright © Jordan Navarro. All rights reserved.